CERTIFICATE OF ANALYSIS
PRODUCT NAME FORMULAR ORIGIN ISSUED DATE BATCH NO CUSTOMER
| TEST ITEMS | UNIT | METHOD | SPECS | RESULTS | |
| MIN | MAX | ||||
| Appearance | – | Visual | Clear | – | Clear | 
| Color | Pt-Co | ASTMD1209 | – | 20 | <5 | 
| Density @ 15.6°C | g/cm3 | ASTMD4052 | 0.865 | 0.877 | 0.8710 | 
| Acid wash color | PASS WITH 6 | NO 1- ‘ | |||
| Water content | % wt | ASTME1064 | – | 0.05 | 0.009 | 
| Distillation Range | °C | ASTMDS46 | 10 | 3.2 | |
| IBP Dry Point | °C °C | ASTMD846 ASTMD846 | 135 | 145 | 137.3 140.5 | 
| Aromatics Content | % wt | ASTMD7504 | 95 | – | 99.37 | 
| Non Aromatics Content | % wt | ASTMD7504 | – | 3.65 | 0.63 | 
| We hereby certify that the test results of quality inspection shown as above is correct and true REMARKS: PRODUCT IS DELIVERED IN DRUM. For and on behalf of Riverbank Vietnam, | 


