CERTIFICATE OF ANALYSIS
TOLUENE C7H8 (QH5CH3) KOREA
ISSUED DATE BATCH NO CUSTOMER
| CHARACTERISTICS | Unit | Method | Specs i | Results | |
| Min | Max | ||||
| Appearance | – | Visual | Clear | Clear | |
| Clolor, Pt-Co scale | – | ASTMD 1209 | – | 20 | 5 | 
| Dlensity @15/15 °C | g/cm3 | ASTM D 4502 | 0.869 | 0.873 1 : | 0.870 | 
| Distillation at 760 mmHg IBP Dry Point | °c °c | ASTM D 850 | Note! | 110.3 110.8 | |
| Total Non-Aromatic | Vol% | UPO 744 | – | 1.5 | 0.18 | 
| Acidity, mg NaOH/100ml | – | ASTMD847 | None Detected | None Detected | |
| Purity | wt% | ASTMD2360 | 99.5 | – | 99.89 | 
| Copper Corrosion 100 °C, 30min | – | ASTM D 849 | Pass | Pass | |
| Sulfur Compounds | – | ASTMD853 | None Detected | None Detected | |
| Acid Wash Color | – | ASTM D 848 | – | 2 | 1- | 
Note 1: Not more than 1.0 °C including the temperature of 110.6 °C.


