| Olin BLUE CUBE CHEMICALS | SINGAPORE PTE. LTD. | |||
| Certificate of Analysis | ||||
| Product Number | 00000035019 | |||
| Product Name | ||||
| D.E.R.™ 669-E EPOXY | RESIN | |||
| Delivery No. | 852104547 /000030 | |||
| Order Number | 142076722 | |||
| Shipping Units | 40.000 BAG | Container ID | MSKU5834193 | |
| Date Shipped | 2016-06-16 (YYYY | -MM-DD) | ||
| Shipment No. | 42095028 | Specification Number | 000000019429 | |
| Batch Number | C588G6GC01 | |||
| Expiration Date | 2018 | -06-16 (YYYY-MM-DD) | ||
| Manufacturing Date | 2016 | -06-16 (YYYY-MM-DD) | ||
| Quantity | 40.000 BAG | |||
| Net Weight | 1000 | .000 KG | ||
| Manufacturing Plant | Epoxy GUMI Plant | |||
| Test | Unit | Lower Liait Upper Limit value | Method | |
| Epoxide Eq. Wt. | g/eq | 2500 | 4000 2568 | ASTM D1652 | 
| Solution Viscosity | cSt | 4500 | 10000 6800 | ASTM D445 | 
| — – S 25degC | ||||
| Color, Pt-Co | – | 250 18 | ASTM D1209 | |
| Softening Point | °c | 142.0 | 162.0 147.3 | AS3M D3104 | 
| Particulate Bating | – | – Pass | DOWM 101668 | |
| For inquiries please contact Customer Service or | local sales | |||
| ®TM*TRADEMARK OF OLIN CORPORATION (OLIN) | OR AN AFFILIATED COMPANY OF OLIN | |||


