CERTIFICATE OF ANALYSIS
PRODUCT : MONO ETHYLENE GLYCOL (MEG)
SOURCE :F – 810 B
DATE : MAY 19™, 2017
NO. | COMPONENT | METHOD | UNIT | SPECIFICATION | RESULT | ||
1 | APPEARANCE | OBSERVATION | – | CLEAR. COLORLESS | CLEAR. COLORLESS | ||
2 | PURITY | EO-594 B (SD) | PCL WT | MIN 99.8 | 99.948 | ||
3 | COLOR. Pt-Co. | ||||||
BEFORE HEATING | ASTM L-202 NO. 26 | A PH A | MAX 5 | 2.5 | |||
AFTER 4 HOURS BOILING | DC – 406 (SD) | APHA | MAX 10 | 5 , | |||
4 | SPECIFIC GRAVITY, 20/20 DEGR C | ASTM E-202 NO. 5 | – | 1.1151 ~ 1.1156 | 1.1155 | ||
5 | WATER CONTENT | AS I’M E-202 NO. 14 | PCT WT | MAX 0.05 | 0.0276 | ||
6 | DISTILLATION RANGE (760 mmHg) | ||||||
INITIAL BOILING POINT. | ASTM E-202 NO. 8 | DEGR.C | MIN 196 | 196.5 | |||
5 % – 95 “/«VOLUME . | ASTM E-202 NO. 8 | DEGR.C | MAX 1 | 0.3 | |||
END POINT | ASTM E-202 NO. 8 | DEGR.C | MAX 198 | 197.8 | |||
7 | ACIDITY (AS ACETIC ACID) | ASTM E-202 NO. 1 1 | PPM WT | MAX 15 | 4.063 | ||
8 | ASH CONTENT | DC.254 A (SD) | PPM WT | MAX 10 | 6.99 | ||
9 | ALDEHYDE (AS FORMALDEHYDE). | S.63 A (SD) | PPM WT | MAX 10 | 3.090 | ||
10 | CHLORIDE (AS Cl). | E0.635 (SD) | PPM WT | MAX 0.1 | U.D. | ||
1 1 | IRON (AS Fe) | ASTM E- 202 NO. 17 | PPM WT | MAX 0.1 | 0.0074 | ||
12 | DEG CONTENT | EO-498 C (SD) | PCT WT | MAX 0.05 | 0.0226 | ||
13 | UV TRANSMITTANCE | ||||||
AT 220 NM | EO . 577 A (SD) | PCT T | MIN 70 | 76.0 | |||
AT 275 NM | EO . 577 A (SD) | PCT T | MIN 90 | 94.2 | |||
AT 350 NM | EO . 577 A (SD) | PCT T | MIN 99 | 100.0 | |||
IJD : Undetectable
SD : Scientific Design Method MEG Color Method by : Pt-Co. (ASTM E – 202 No. 26) & LOVIBOND NESSLERISER 2250
|